News Release, US States Attorney’s Office, District of Maryland
$5,271,746 Will Support Crime-Fighting Efforts in Maryland
Baltimore, Maryland – United States Attorney for the District of Maryland Robert K. Hur announced today that the U.S. Department of Justice, Office of Justice Programs has awarded more than $376 million in grant funding to enhance state, local and tribal law enforcement operations and reinforce public safety efforts in jurisdictions across the United States. More than $5 million will support public safety activities in Maryland.
“DOJ is able to partner with state and local law enforcement and communities that are working to improve public safety by providing grant funding and resources,” said United States Attorney Robert K. Hur. “These much needed grant funds will assist in our fight to reduce violent crime in Maryland, and will help fund programs to enhance crime prevention efforts in our local communities”
“Crime and violence hold families, friends and neighborhoods hostage, and they rip communities apart,” said OJP Principal Deputy Assistant Attorney General Katharine T. Sullivan. “These programs help restore the health and safety of crime-ravaged communities by supporting prevention activities, aiding in the apprehension and prosecution of perpetrators, facilitating appropriate sentencing and adjudication, and providing communities and their residents the means for recovery and healing.”
The awards support an array of crime-fighting initiatives, including the quarter-billion dollar Edward Byrne Justice Assistance Grants Program, which funds public safety efforts in 929 state, local and tribal jurisdictions. Funding also supports sex offender registration and notification, law enforcement-based victim services, the testing of sexual assault kits, and programs designed to address youth with sexual behavioral problems. Other awards will focus on wrongful convictions, intellectual property enforcement, innovative prosecution strategies and the safety and effectiveness of corrections systems.
The following awards were made to organizations in the District of Maryland.
FY2019 Byrne JAG Program | Anne Arundel County, Maryland | 2019-DJ-BX-0838 | $154,218 | ||||||||||||||||||||||
Hagerstown Police Department Anti-Chronic & Violent Crime Initiative | City of Hagerstown | 2019-DJ-BX-0449 | $18,769 | ||||||||||||||||||||||
FY 2019 Edward Byrne Memorial Justice Assistance Grant Program | Board of Commissioners of Washington County, Maryland | 2019-DJ-BX-0297 | $17,075 | ||||||||||||||||||||||
Law Enforcement Emergency Teleconference system and E-ticketing equipment | Cecil County Sheriffs Office | 2019-DJ-BX-0512 | $14,233 | ||||||||||||||||||||||
Enhancing Law Enforcement Services | City of Cambridge | 2019-DJ-BX-0346 | $11,835 | ||||||||||||||||||||||
Salisbury Police – Night Vision Monocular Units | Salisbury Police Department | 2019-DJ-BX-0590 | $24,347 | ||||||||||||||||||||||
FY2019 JAG – Baltimore County, Maryland | Baltimore, County of | 2019-DJ-BX-0837 | $321,731 | ||||||||||||||||||||||
Community Mobile Outreach Trailer | City of Annapolis | 2019-DJ-BX-0920 | $17,205 | ||||||||||||||||||||||
FY 2019 JAG Program | Howard County Maryland | 2019-DJ-BX-0841 | $57,349 | ||||||||||||||||||||||
FY 2019 JAG Program | Prince Georges County Government | 2019-DJ-BX-0839 | $199,889 | ||||||||||||||||||||||
JAG FY19 Less Lethal Project | City of Cumberland | 2019-DJ-BX-0159 | $12,278 | ||||||||||||||||||||||
2019 Frederick Technology and Equipment Grant | City of Frederick | 2019-DJ-BX-0836 | $43,220 | ||||||||||||||||||||||
Harford County Sheriff’s Office Emergency Equipment | Harford County Maryland | 2019-DJ-BX-0843 | $30,239 | ||||||||||||||||||||||
Baltimore City, Maryland JAG Round 15 | City of Baltimore | 2019-DJ-BX-0842 | $859,773 | ||||||||||||||||||||||
FY 19 Local JAG | St. Marys County Government | 2019-DJ-BX-0241 | $16,762 | ||||||||||||||||||||||
Charles County’s Officer Safety and Drug Court Support Program | Charles County Government | 2019-DJ-BX-0840 | $40,796 | ||||||||||||||||||||||
Edward Byrne Justice Memorial Assistance Grant | State of Maryland | 2019-MU-BX-0019 | $3,432,027 |
Information about the programs and awards announced today is available here. For more information about OJP awards, visit the OJP Awards Data webpage.
The Office of Justice Programs, directed by Principal Deputy Assistant Attorney General Katharine T. Sullivan, provides federal leadership, grants, training and technical assistance, and other resources to improve the nation’s capacity to prevent and reduce crime, assist victims and enhance the rule of law by strengthening the criminal and juvenile justice systems. More information about OJP and its components can be found at www.ojp.gov.